| Management number | 239026059 | Release Date | 2026/07/14 | List Price | US$25.02 | Model Number | 239026059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic slim-leg pull-on pant with slash pockets.
| UPC | 196060991447 |
|---|---|
| ASIN | B0D1HM2PNW |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Treeca Pull on |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Treeca Pull on |
| Unit Count | 1 Count |
| Fabric Type | 70% Triacetate, 30% Polyester |
| Has Pockets | Yes |
| Manufacturer | Theory |
| Style Number | M0509210 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M0509210 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form