| Management number | 234930778 | Release Date | 2026/07/02 | List Price | US$1.72 | Model Number | 234930778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
Life Stages
Ingredients
Chicken bone broth, chicken, tapioca starch, turmeric.
| Crude Protein (min.) | 3.5% |
| Crude Fat (min.) | 0.1% |
| Crude Fiber (max.) | 1.0% |
| Moisture (max.) | 96.0% |
| Metabolizable Energy | 202 kcal/kg |
| 62 kcal/pack |
| Ash: | 0.3% |
| Carbohydrates (calculated): | N/A |
| Linoleic Acid (Omega 6): | 0.013% |
| Vitamin A: | 0 IU/kg |
| Thiamin: | 0.93 mg/kg |
| Riboflavin (Vitamin B2): | 1.74 mg/kg |
| Niacin (Vitamin B3): | 103.84 mg/kg |
| Pantothenic Acid: | 16.85 mg/kg |
| Pyridoxine (Vitamin B6): | 10.42 mg/kg |
| Folate: | 0 mg/kg |
| Vitamin B12: | 0 mg/kg |
| Vitamin D: | 0 IU/kg |
| Vitamin E: | 0.18 IU/kg |
| Choline: | 1.35 mg/kg |
| Calcium: | 0.01% |
| Copper: | 1.4 mg/kg |
| Iron: | 8.35 mg/kg |
| Magnesium: | 0.02% |
| Manganese: | 1.91 mg/kg |
| Phosphorus: | 0.41% |
| Potassium: | 0.27% |
| Selenium: | 0.0002 mg/kg |
| Sodium: | 1.04% |
| Zinc: | 5.6 mg/kg |
| Iodine: | 0 mg/kg |
| Arginine: | 6.76% |
| Cystine: | N/A |
| Histidine: | 2.35% |
| Isoleucine: | 3.63% |
| Leucine: | 6.38% |
| Lysine: | 7.05% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form