| Management number | 237859584 | Release Date | 2026/07/11 | List Price | US$6.40 | Model Number | 237859584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ohhh yeah! Our Fruit Punch EDM bursts through the wall of ordinary hydration with a bold blend of juicy, real fruit flavors that’ll have your taste buds cheering. It's like a party in your mouth—packed with a punch of sweet cherries, pineapple, and a splash of citrusy goodness, all while giving you the collagen, fiber, and electrolytes your body craves. This isn't your regular fruit punch—it's the ultimate upgrade that makes staying hydrated feel like a celebration!
| Flavor | Fruit Punch |
|---|---|
| Caffeine designation | Naturally Decaffeinated |
| Brand | Bare Bones |
| Drink mix type | Protein Drink Mixes |
| Net content statement | 6-.60 oz (17g) PACKETS NET WT. 3.6 (102 g) |
| Count | 6 |
| Size | 0.60 oz |
| Container type | Box |
| Retail packaging | Pair |
| Shelf life | 365 days |
| Product net content parent | 4.6 Ounces |
| Texture | Thin Powder |
| Flavor notes | Cherry and other fruits |
| Nutrition facts label image | https://cdn.shopify.com/s/files/1/0021/0809/6569/files/EDM_NFP-Ingredients_6CT_Fruit-Punch.png?v=1753464264 |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Product net content uom | Ounce |
| Ingredient list image | https://cdn.shopify.com/s/files/1/0021/0809/6569/files/EDM_NFP-Ingredients_6CT_Fruit-Punch.png?v=1753464264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form